Thursday, 11 May 2017

Panduan buat member pemula, yg dah tau abaikan



CBAND Satelit Transponder

Paksat 1r (38 BT) 4158 V 12000
Yamal 202 (49 BT) 3937 L 3229
NSS 5 (50,5 BT) 4172 R 13331
NSS 12 (57 BT) 4055 H 26000
Intelsat 904 (60 BT) 3654 H 20050
Intelsat 902 (62 BT) 4162 R 3662
Intelsat 906 (64,2 BT) 4094 R 3680
Intelsat 17 (66 BT) 3876 H 13840

Intelsat 10/20 (68,5 BT) 3739 H 26590
ABS 1 (75 BT) 3915 V 3360
Apstar 7/2R (76,5 BT) 4030 V 6312
Thaicom 5 (78,5 BT) 3440 H 26666
Insat 4a (83 BT) 3725 H 26666
ST 2 (88 BT) 3672 H 9254
Measat 3 (91,5 BT) 3721 V 2170
Insat 3a/4b (93,5 BT) 3725 H 27500
Asiasat 2/5 (100,5 BT) 3660 V 27500
 Asiasat 3s/7 (105,5 BT) 4020 V 27250
Telkom 1 (108 BT) 3620 H 28031
Chinasat 10 (110,5 E) 3728 V 4340
Palapa D (113 BT) 4140 V 30000
Chinasat 6b (115,5 BT) 3840 H 27500
Asiasat 4 (122 BT) 4164 H 5037
Chinasat 6a (125 BT) 3933 H 6590
Jcsat 3a (128 BT) 4000 V 30000
Vinasat 1 (132 BT) 3413 V 10800
Apstar 6 (134 BT) 3840 H 27500
Telstar 18 (138 BT) 3704 V 3034
 Intelsat 19 (166 BT) 3815 V 4400
Intelsat 5 (169 BT) 4100 H 26480
Eutelsat 172A (172 BT) 3916 H 3320
Intelsat 18 (180 BT) 4174 L 3680
INTELSAT 805 169E 4007 V 3750 4026 H 7455

KUBAND Frekwensi Terkuat Ku Band
Intelsat 12 (42BT) 11592 V 27689
NSS5 (50,5BT) 12690V 26666
ABS1 (75BT) 12579 H 22000
Apstar7 (76,5BT) 11167 V 45000
Thaicom5 (78,5 BT) 12272 V 30000
ST 2 (88BT) 12642 H 24000
Measat3 (91,5BT) 10982 V 30000
NSS6 (95BT) 11132 V 3000
Asiasat 3s (105,5BT) 12720 V 30000
Chinasat 10 (110BT) 12285 V 3800
Palapa D (113BT) 12715 H 29900
 Koreasat 5 (113BT) 12470 V 25600
Asiasat 4 (122BT) 12362 V 9404
Vinasat 1 (132BT) 11090 V 28125
 Optus D2 (152BT) 12407 V 30000
Optus C1 (156BT) 12407 V 30000
Optus D1 (152BT) 12407 H 12600
Intelsat 19 (166BT) 12726 H 28066


0 comments:

Post a Comment

Unordered List

Sample Text

Flag Counter
Powered by Blogger.

TranslateThis

Pages

Blogger templates

Popular Posts

Recent Posts

Text Widget